The Pluracol® polyol portfolio offers a diverse range of polyether polyols including conventional and graft polyols with the following typical values. The Pluracol graft series are polyether products containing dispersed particles of co-polymerized styrene and acrylonitrile, or SAN particles. These products offer property improvements for certain applications such as flexible foam and urethane elastomers.

The Lupraphen® polyol portfolio offers polyester polyols for CASE and footwear applications. These polyols are optimized for mechanical properties and hydrolysis resistance of the final product.

Browse by product family

Select a Product Family below to navigation to its list of products.

Diols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol P410R 2 260 400 73 0.015 10 PO CASE 260.823 KB View SDS Request
Pluracol 628 2 25 3,850 1,500 0.01 5 PO/EO* Molded 260.951 KB View SDS Request
Pluracol P710R 2 145 700 139 0.015 5 PO CASE 260.82 KB View SDS Request
Pluracol 1010 2 107 1,000 150 0.04 5 PO CASE 260.517 KB View SDS Request
Pluracol 1044 2 29 4,000 790 0.01 5 PO CASE 260.631 KB View SDS Request
Pluracol 1062 2 29 4,000 840 0.01 5 PO/EO* Molded 260.964 KB View SDS Request
Pluracol 2010 2 56 2,000 250 0.025 5 PO CASE 260.88 KB View SDS Request

Triols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol 858 3 935 180 1,360 0.01 50 PO Rigid 260.984 KB View SDS Request
Pluracol 1016 3 505 330 291 N/A N/A PO/EO* Rigid 260.788 KB View SDS Request
Pluracol 1070 3 170 1,000 262 0.015 12 PO/EO Slab 260.731 KB View SDS Request
Pluracol 1135i 3 112 1,500 305 0.01 5 PO CASE 261.035 KB View SDS Request
Pluracol 1158 3 920 183 3,400 0.01 130 EO Rigid 261.011 KB View SDS Request
Pluracol 2009 3 170 1,000 258 0.035 12 PO/EO* Slab 260.896 KB View SDS Request
Pluracol TP440 3 398 400 600 0.03 20 PO CASE 260.962 KB View SDS Request
Pluracol GP430 3 398 400 360 0.01 10 PO CASE 260.837 KB View SDS Request
Pluracol GP730 3 230 700 270 0.045 10 PO CASE 260.9 KB View SDS Request
Pluracol 726 3 57.5 3,000 420 0.015 5 PO CASE 261.095 KB View SDS Request
Pluracol 2086 3 57 2,800 503 0.025 5 PO/EO* Slab 261.323 KB View SDS Request
Pluracol 4156 3 56 3,000 582 N/A N/A PO/EO Slab 261.542 KB View SDS Request
Pluracol 1538 3 56 3,000 700 0.01 5 PO/EO* Slab 261.479 KB View SDS Request
Pluracol 2019/1 3 47 3,500 576 0.010 5 PO/EO Slab 261.372 KB View SDS Request
Pluracol 593 3 45.5 3,650 1,340 0.01 5 PO/EO* Slab 261.316 KB View SDS Request
Pluracol 816 3 35 4,800 900 0.01 5 PO/EO* Molded 264.34 KB View SDS Request
Pluracol 1421 3 35 4,800 900 0.03 5 PO/EO* CASE 261.401 KB View SDS Request
Pluracol 945 3 35 4,800 850 0.01 5 PO/EO* Molded 264.458 KB View SDS Request
Pluracol 2097 3 35 4,800 840 0.01 5 PO/EO* Molded 264.306 KB View SDS Request
Pluracol 1603 3 31 5,400 1,202 0.01 5 PO/EO* Molded 261.578 KB View SDS Request
Pluracol 2090 3 28 4,800 1,150 0.01 5 PO/EO* Molded 261.098 KB View SDS Request
Pluracol 1026 3 27.5 6,000 1,329 0.01 5 PO/EO* Molded 261.16 KB View SDS Request
Pluracol 220 3 26.6 6,300 1,300 0.035 5 PO/EO* CASE 260.523 KB View SDS Request
Pluracol 2100 3 25 6,500 1,370 0.015 5 PO/EO* Slab 261.257 KB View SDS Request
Pluracol 380 3 25 6,500 1,370 0.01 5 PO/EO* Molded 261.255 KB View SDS Request

Higher Functionality

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol PEP450 4 555 400 2,000 ≤ 0.060 15 PO CASE 261.411 KB View SDS Request
Pluracol 922 4 500 445 17,000 N/A N/A PO/EO Rigid 260.523 KB View SDS Request
Pluracol PEP550 4 450 500 1,600 ≤ 0.060 15 PO CASE 261.31 KB View SDS Request
Pluracol 1578 4 395 550 18,600 N/A 15 PO/EO Rigid 261.138 KB View SDS Request
Pluracol 736 4 390 575 14,500 N/A N/A PO Rigid 260.855 KB View SDS Request
Pluracol 1168 4 300 740 1,800 N/A N/A PO/EO Rigid 260.86 KB View SDS Request
Pluracol SG-470 5.5 470 665 35,000 N/A N/A PO Rigid 260.836 KB View SDS Request
Pluracol SG-360 4 362.5 700 3,500 N/A N/A PO Rigid 264.008 KB View SDS Request

Graft Polyols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol 1528FF 3 19 45 5,768 N/A N/A N/A Molded 261.077 KB View SDS Request
Pluracol 4600 3 29 45 4,200 N/A N/A N/A Slab 261.693 KB View SDS Request
Pluracol 4850 3 24 32 2,950 0.015 N/A Slab 262.566 KB View SDS Request
Pluracol 4650 3 29 45 4,200 N/A Slab 261.893 KB View SDS Request
Pluracol 5132 3 22 32 3,500 N/A Slab 262.425 KB View SDS Request
Pluracol 5250 3 28 50 5,820 Slab 261.667 KB View SDS Request

Polyester

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 60°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Lupraphen 1602/1 2 44 2,500 1,425 0.5 CASE 260.876 KB View SDS Request
Lupraphen 1606/1 2.5 52 2,700 2,195 1.4 CASE 260.753 KB View SDS Request
Lupraphen 1608/1 2 55 2,000 1,075 0.9 CASE 260.902 KB View SDS Request
Lupraphen 1608/2 2 55 2,000 1,075 0.3 CASE 260.947 KB View SDS Request
Lupraphen 1609/1 2 55 2,000 1,285 0.7 CASE 260.913 KB View SDS Request
Lupraphen 1612/1 2 55 2,000 1,100 0.7 CASE 260.655 KB View SDS Request
Lupraphen 1613/1 2 55 2,000 1,025 0.7 CASE 260.814 KB View SDS Request
Lupraphen 1801/1 2 110 1,000 255 1.0 CASE 260.692 KB View SDS Request
Lupraphen 1802/1 2 110 1,000 333 0.7 CASE 260.816 KB View SDS Request
Lupraphen 1803/1 2 110 1,000 355 0.7 CASE 260.966 KB View SDS Request
Lupraphen 1804/1 2 150.5 750 190 0.7 CASE 260.918 KB View SDS Request
Lupraphen 2605/1 2.8 59 2,600 2,225 1.4 CASE 260.971 KB View SDS Request

Downloading file...