Lupranate isocyanates from BASF are utilized across a large range of applications and industries. Products include monomeric and polymeric methylene diphenyl isocyanate (MDI), toluene diisocyanate (TDI), specialized blends, modified MDI, and MDI prepolymers.
Monomeric MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate M | 33.5 | 2.0 | Solid/Liquid | <5 or 45 | 262.573 KB | View SDS | Request | |
Lupranate M BMB | 33.5 | 2.0 | 33 | 40-50 | 424.163 KB | View SDS | Request | |
Lupranate MI | 33.5 | 2.0 | 12 | 23 - 30 | 262.78 KB | View SDS | Request | |
Lupranate MI BMB | 33.5 | 2.0 | 12 | 23-30 | 421.511 KB | View SDS | Request | |
Lupranate MS | 33.5 | 2.0 | Solid/Liquid | < 0 or 45 | 262.767 KB | View SDS | Request | |
Lupranate 253 | 33.0 | 2.1 | 16 | 30- 40 | 261.045 KB | View SDS | Request | |
Lupranate LP30 | 33.0 | 2.0 | 16 | 30-40 | 260.6 KB | View SDS | Request | |
Lupranate 227 | 32.1 | 2.0 | 15 | 20-35 | 259.892 KB | View SDS | Request |
Carbodiimide Modified MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 81 | 29.5 | 2.1 | 40 | 20-35 | 260.106 KB | View SDS | Request | |
Lupranate MM103 | 29.5 | 2.2 | 40 | 25-35 | 262.276 KB | View SDS | Request | |
Lupranate MM103 BMB | 29.5 | 2.2 | 40 | 25-35 | 421.238 KB | View SDS | Request | |
Lupranate 5143 | 29.2 | 2.2 | 40 | 22-30 | 263.504 KB | View SDS | Request |
Polymeric MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate M20 | 31.5 | 2.7 | 200 | 20-30 | 262.282 KB | View SDS | Request | |
Lupranate M 20 BMB | 31.5 | 2.7 | 200 | 15-35 | 423.634 KB | View SDS | Request | |
Lupranate M70L | 31.0 | 3.0 | 700 | 20-30 | 261.178 KB | View SDS | Request | |
Lupranate M70L BMB | 31.0 | 3.0 | 700 | 15-30 | 420.086 KB | View SDS | Request |
MDI Blends
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 78 | 32.0 | 2.3 | 65 | 15-30 | 260.399 KB | View SDS | Request | |
Lupranate 223 | 27.5 | 2.2 | 140 | 20-30 | 260.084 KB | View SDS | Request | |
Lupranate 230 | 32.4 | 2.2 | 35 | 20-30 | 260.2 KB | View SDS | Request | |
Lupranate 234 | 32.0 | 2.3 | 50 | 20-35 | 260.494 KB | View SDS | Request | |
Lupranate 241 | 32.6 | 2.3 | 26 | 25-35 | 261.278 KB | View SDS | Request | |
Lupranate 245 | 32.3 | 2.3 | 35 | 25-35 | 259.808 KB | View SDS | Request | |
Lupranate 266 | 32.0 | 2.5 | 66 | 15-35 | 259.251 KB | View SDS | Request | |
Lupranate 277 | 31.0 | 2.8 | 350 | 20-30 | 259.321 KB | View SDS | Request | |
Lupranate 278 | 33.0 | 2.1 | 17 | 25-35 | 261.007 KB | View SDS | Request | |
Lupranate 280 | 33.0 | 2.1 | 17 | 25-35 | 259.538 KB | View SDS | Request | |
Lupranate 5100 | 32.6 | 2.3 | 33 | 25-35 | 259.274 KB | View SDS | Request | |
Lupranate 5100 BMB | 32.6 | 2.3 | 33 | 25-35 | 422.695 KB | View SDS | Request | |
Lupranate 5270 | 30.6 | 2.0 | 15 | 20-35 | 260.407 KB | View SDS | Request | |
Lupranate 5320 | 32.7 | 2.2 | 20 | 25-35 | 260.096 KB | View SDS | Request | |
Lupranate 5320 BMB | 32.7 | 2.2 | 20 | 25-35 | 420.797 KB | View SDS | Request | |
Lupranate 5330 | 33.0 | 2.02 | 15 | 20-35 | 259.677 KB | View SDS | Request | |
Lupranate 5350 | 32.6 | 2.3 | 29 | 20-35 | 261.452 KB | View SDS | Request | |
Lupranate 5390 | 31.7 | 2.6 | 120 | 20-35 | 260.324 KB | View SDS | Request | |
Lupranate 5430 | 32.5 | 2.1 | 20 | 20-30 | 259.987 KB | View SDS | Request | |
Lupranate 5440 | 32.7 | 2.4 | 50 | 16-27 | 260.006 KB | View SDS | Request | |
Lupranate® 5620 | 32.6 | 2.2 | 40 | 20-35 | 269.317 KB | View SDS | Request | |
Lupranate 5640 | 31.7 | 2.1 | 50 | 25-30 | 260.494 KB | View SDS | Request | |
Lupranate 5670 | 27.6 | 2.23 | 300 | 25-35 | 259.64 KB | View SDS | Request | |
Lupranate M10 | 32.0 | 2.3 | 70 | 20-35 | 262.975 KB | View SDS | Request | |
Lupranate TF2115 | 32.3 | 2.4 | 49 | 25-35 | 262.081 KB | View SDS | Request |
MDI Prepolymers
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 233 | 25.4 | 2.3 | 175 | 20-30 | 259.326 KB | View SDS | Request | |
Lupranate 275 | 15.9 | 2.1 | 560 | 25-35 | 260.548 KB | View SDS | Request | |
Lupranate 5020 | 9.5 | 2.0 | 2,500 | 25-35 | 260.244 KB | View SDS | Request | |
Lupranate 5025 | 12.9 | 2.0 | 2,250 | 20-30 | 258.904 KB | View SDS | Request | |
Lupranate 5030 | 18.9 | 2.0 | 1,130 | 25-35 | 260.609 KB | View SDS | Request | |
Lupranate 5040 | 26.3 | 2.1 | 140 | 25-35 | 260.153 KB | View SDS | Request | |
Lupranate 5050 | 21.5 | 2.1 | 260 | 25-35 | 259.785 KB | View SDS | Request | |
Lupranate 5060 | 15.5 | 2.0 | 1,000 | 25-35 | 259.692 KB | View SDS | Request | |
Lupranate 5070 | 13.0 | 2.0 | 3,360 | 25-35 | 260.086 KB | View SDS | Request | |
Lupranate 5080 | 15.9 | 2.0 | 330 | 20-30 | 261.013 KB | View SDS | Request | |
Lupranate 5090 | 23.0 | 2.1 | 650 | 20-30 | 260.44 KB | View SDS | Request | |
Lupranate 5230 | 14.1 | 2.0 | 1,450 | 20-30 | 260.575 KB | View SDS | Request | |
Lupranate 5340 | 18.0 | 2.1 | 880 | 20-35 | 260.171 KB | View SDS | Request | |
Lupranate 5600 | 15.0 | 2.0 | 775 | 20-30 | 259.259 KB | View SDS | Request | |
Lupranate 5630 | 29.8 | 60 | 20-30 | 259.955 KB | View SDS | Request | ||
Lupranate 5650 | 15.6 | 2.3 | 4000 | 20-30 | 259.465 KB | View SDS | Request | |
Lupranate 5690 | 27.4 | 2.1 | 170 | 25-35 | 260.516 KB | View SDS | Request | |
Lupranate MP102 | 23.0 | 2.0 | 700 | 25-35 | 262.613 KB | View SDS | Request |
TDI and TDI Blends
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate T80 Type I | 48.2 | 2.0 | 3 | 16-35 | 262.408 KB | View SDS | Request | |
Lupranate T80 Type I BMB | 48.2 | 2.0 | 3 | 16-35 | 424.299 KB | View SDS | Request | |
Lupranate T80 Type II | 48.2 | 2.0 | 3 | 16-32 | 262.156 KB | View SDS | Request | |
Lupranate 8020 | 44.5 | 2.1 | 15 | 16-29 | 258.84 KB | View SDS | Request |
Toluene Diamine
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Meta TDA 2426 | Contact us for more information. | 259.499 KB | View SDS | Request | ||||
Vicinal TDA 2334 | Contact us for more information. | 260.201 KB | View SDS | Request |