Lupranate isocyanates from BASF are utilized across a large range of applications and industries. Products include monomeric and polymeric methylene diphenyl isocyanate (MDI), toluene diisocyanate (TDI), specialized blends, modified MDI, and MDI prepolymers.
Monomeric MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate M | 33.5 | 2.0 | Solid | 40-50 | 263.272 KB | View SDS | Request | |
Lupranate M BMB | 33.5 | 2.0 | Solid | 40-50 | 422.428 KB | View SDS | Request | |
Lupranate MI | 33.5 | 2.0 | 15 | 23-30 | 263.523 KB | View SDS | Request | |
Lupranate MI BMB | 33.5 | 2.0 | 15 | 23-30 | 422.566 KB | View SDS | Request | |
Lupranate MS | 33.5 | 2.0 | Solid | 40-50 | 263.562 KB | View SDS | Request | |
Lupranate 253 | 33.0 | 2.1 | 16 | 30-40 | 261.883 KB | View SDS | Request | |
Lupranate LP30 | 33.0 | 2.0 | 16 | 30-40 | 261.415 KB | View SDS | Request | |
Lupranate 227 | 32.1 | 2.0 | 15 | 20-35 | 260.711 KB | View SDS | Request |
Carbodiimide Modified MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 81 | 29.5 | 2.1 | 40 | 20-35 | 260.925 KB | View SDS | Request | |
Lupranate MM103 | 29.5 | 2.2 | 40 | 25-35 | 263.06 KB | View SDS | Request | |
Lupranate MM103 BMB | 29.5 | 2.2 | 40 | 25-35 | 422.302 KB | View SDS | Request | |
Lupranate 5143 | 29.2 | 2.2 | 40 | 22-30 | 264.32 KB | View SDS | Request |
Polymeric MDI
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate M20 | 31.5 | 2.7 | 200 | 15-35 | 263.453 KB | View SDS | Request | |
Lupranate M20 BMB | 31.5 | 2.7 | 200 | 15-35 | 422.244 KB | View SDS | Request | |
Lupranate M70L | 31.0 | 3.0 | 700 | 15-30 | 262.647 KB | View SDS | Request | |
Lupranate M70L BMB | 31.0 | 3.0 | 700 | 15-30 | 421.52 KB | View SDS | Request |
MDI Blends
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 78 | 32.0 | 2.3 | 65 | 15-35 | 261.616 KB | View SDS | Request | |
Lupranate 223 | 27.5 | 2.2 | 140 | 20-30 | 260.819 KB | View SDS | Request | |
Lupranate 230 | 32.4 | 2.2 | 35 | 20-30 | 260.954 KB | View SDS | Request | |
Lupranate 234 | 32.0 | 2.3 | 50 | 20-35 | 261.694 KB | View SDS | Request | |
Lupranate 241 | 32.6 | 2.3 | 26 | 25-35 | 262.077 KB | View SDS | Request | |
Lupranate 245 | 32.3 | 2.3 | 35 | 25-35 | 260.623 KB | View SDS | Request | |
Lupranate 266 | 32.0 | 2.5 | 66 | 15-35 | 260.454 KB | View SDS | Request | |
Lupranate 277 | 31.0 | 2.8 | 350 | 25-35 | 259.997 KB | View SDS | Request | |
Lupranate 278 | 33.0 | 2.1 | 17 | 25-35 | 262.157 KB | View SDS | Request | |
Lupranate 280 | 33.0 | 2.1 | 17 | 25-30 | 260.425 KB | View SDS | Request | |
Lupranate 5100 | 32.6 | 2.3 | 33 | 25-35 | 260.069 KB | View SDS | Request | |
Lupranate 5100 BMB | 32.6 | 2.3 | 33 | 25-35 | 420.855 KB | View SDS | Request | |
Lupranate 5270 | 30.6 | 2.0 | 15 | 20-35 | 261.242 KB | View SDS | Request | |
Lupranate 5320 | 32.7 | 2.2 | 20 | 25-35 | 260.868 KB | View SDS | Request | |
Lupranate 5320 BMB | 32.7 | 2.2 | 20 | 25-35 | 421.743 KB | View SDS | Request | |
Lupranate 5330 | 33.0 | 2.02 | 15 | 20-35 | 260.479 KB | View SDS | Request | |
Lupranate 5350 | 32.4 | 2.3 | 29 | 25-35 | 262.279 KB | View SDS | Request | |
Lupranate 5390 | 31.7 | 2.6 | 120 | 18-29 | 261.17 KB | View SDS | Request | |
Lupranate 5430 | 32.5 | 2.1 | 20 | 20-30 | 260.855 KB | View SDS | Request | |
Lupranate 5440 | 32.2 | 2.4 | 50 | 16-27 | 260.711 KB | View SDS | Request | |
Lupranate 5620 | 32.6 | 2.2 | 40 | 20-35 | 261.001 KB | View SDS | Request | |
Lupranate 5640 | 31.7 | 2.1 | 50 | 25-35 | 261.255 KB | View SDS | Request | |
Lupranate 5670 | 27.6 | 2.23 | 300 | 25-35 | 260.431 KB | View SDS | Request | |
Lupranate M10 | 32.0 | 2.3 | 65 | 20-35 | 263.78 KB | View SDS | Request | |
Lupranate TF2115 | 32.3 | 2.4 | 50 | 25-35 | 263.077 KB | View SDS | Request |
MDI Prepolymers
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate 233 | 25.4 | 2.3 | 175 | 20-30 | 260.479 KB | View SDS | Request | |
Lupranate 275 | 15.9 | 2.1 | 560 | 25-35 | 261.264 KB | View SDS | Request | |
Lupranate 5020 | 9.5 | 2.0 | 2,500 | 25-35 | 261.041 KB | View SDS | Request | |
Lupranate 5025 | 12.9 | 2.0 | 2,250 | 20-30 | 260.115 KB | View SDS | Request | |
Lupranate 5030 | 18.9 | 2.0 | 1,130 | 25-35 | 261.367 KB | View SDS | Request | |
Lupranate 5040 | 26.3 | 2.1 | 140 | 25-35 | 260.926 KB | View SDS | Request | |
Lupranate 5050 | 21.5 | 2.1 | 260 | 25-35 | 260.61 KB | View SDS | Request | |
Lupranate 5060 | 15.5 | 2.0 | 1,000 | 25-35 | 261.01 KB | View SDS | Request | |
Lupranate 5070 | 13.0 | 2.0 | 3,360 | 25-35 | 260.783 KB | View SDS | Request | |
Lupranate 5080 | 15.9 | 2.0 | 330 | 20-30 | 261.778 KB | View SDS | Request | |
Lupranate 5090 | 23.0 | 2.1 | 650 | 20-30 | 261.201 KB | View SDS | Request | |
Lupranate 5230 | 14.1 | 2.0 | 1,450 | 20-30 | 261.37 KB | View SDS | Request | |
Lupranate 5340 | 18.0 | 2.1 | 880 | 25-35 | 261.003 KB | View SDS | Request | |
Lupranate 5600 | 15.0 | 2.0 | 775 | 20-30 | 260.478 KB | View SDS | Request | |
Lupranate 5630 | 29.8 | 2.1 | 60 | 20-30 | 261.13 KB | View SDS | Request | |
Lupranate 5650 | 15.6 | 2.3 | 4000 | 20-30 | 260.615 KB | View SDS | Request | |
Lupranate 5690 | 27.4 | 2.1 | 170 | 25-35 | 261.289 KB | View SDS | Request | |
Lupranate MP102 | 23.0 | 2.0 | Solid | 25-35 | 263.472 KB | View SDS | Request |
TDI and TDI Blends
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Lupranate T80 Type I | 48.2 | 2.0 | 3 | 16-35 | 263.03 KB | View SDS | Request | |
Lupranate T80 Type I BMB | 48.2 | 2.0 | 3 | 16-35 | 421.917 KB | View SDS | Request | |
Lupranate T80 Type II | 48.2 | 2.0 | 3 | 16-32 | 263.016 KB | View SDS | Request | |
Lupranate 8020 | 44.5 | 2.1 | 15 | 16-29 | 260.199 KB | View SDS | Request |
Toluene Diamine
Name | NCO (%) | Nominal Functionality | Viscosity @ 25 °C (cps) | Storage Temp. (°C) | Technical Datasheet | Safety Datasheet | Sample | Share |
---|---|---|---|---|---|---|---|---|
Meta TDA | Contact us for more information. | Solid | 259.499 KB | View SDS | Request | |||
Vicinal TDA | Contact us for more information. | Solid | 260.201 KB | View SDS | Request |